| Japanese ↓ English |
English ↓ Japanese |
|
|---|---|---|
| Equivalent to 10 A4 pages | JPY 40,000- 92,000 |
JPY 36,000- 72,000 |
| Japanese ↓ Chinese |
Chinese ↓ Japanese |
|
|---|---|---|
| Equivalent to 10 A4 pages | JPY 40,000- 80,000 |
JPY 48,000- 88,000 |
| Japanese ↓ Korean |
Korean ↓ Japanese |
|
|---|---|---|
| Equivalent to 10 A4 pages | JPY 48,000- 88,000 |
JPY 48,000- 104,000 |
| Japanese ↓ European Languages |
European Languages ↓ Japanese |
|
|---|---|---|
| Equivalent to 10 A4 pages | JPY 96,000- 152,000 |
JPY 75,000- 129,000 |
| Japanese → English | |
|---|---|
| Project Type | Corporate Management Information and Intellectual Property |
| Source Volume | From 13,000 characters |
| Sample Price | From JPY 220,000 |
| Turnaround Time | 1 week |
| Japanese → English | |
|---|---|
| Project Type | Management Information and Financial Statements |
| Source Volume | From 20,000 characters |
| Sample Price | From JPY 330,000 |
| Turnaround Time | 3 weeks |
| Japanese → English | |
|---|---|
| Project Type | Corporate Brochure |
| Source Volume | From 50,000 characters |
| Sample Price | From JPY 750,000 |
| Turnaround Time | 2 months |
| Japanese → English | |
|---|---|
| Project Type | Internal HR and General Affairs Documents |
| Source Volume | From 75,000 characters |
| Sample Price | From JPY 1,200,000 |
| Turnaround Time | 1.5 months |
| Japanese → English | |
|---|---|
| Project Type | Corporate Website |
| Source Volume | From 90,000 characters |
| Sample Price | From JPY 1,350,000 |
| Turnaround Time | 1 month |
| English → Japanese | |
|---|---|
| Project Type | Medical and Pharmaceutical Marketing Materials |
| Source Volume | From 7,000 words |
| Sample Price | From JPY 180,000 |
| Turnaround Time | 1-2 weeks |
| English → Japanese | |
|---|---|
| Project Type | Automotive and Machinery-Related Contracts |
| Source Volume | From 18,000 words |
| Sample Price | From JPY 260,000 |
| Turnaround Time | 2-3 weeks |
| English → Japanese | |
|---|---|
| Project Type | Work Rules |
| Source Volume | From 24,000 words |
| Sample Price | From JPY 360,000 |
| Turnaround Time | 1 month |
| English → Japanese | |
|---|---|
| Project Type | Internal Training and Education Materials |
| Source Volume | From 70,000 words |
| Sample Price | From JPY 850,000 |
| Turnaround Time | 1.5 months |
| English → Japanese | |
|---|---|
| Project Type | Service Specifications |
| Source Volume | From 120,000 words |
| Sample Price | From JPY 1,800,000 |
| Turnaround Time | 1.5 months |
| Japanese → Chinese (Simplified / Traditional) | |
|---|---|
| Project Type | Corporate Product Catalog |
| Source Volume | From 20,000 characters |
| Sample Price | From JPY 580,000 |
| Turnaround Time | 1 month |
| Japanese → Chinese (Simplified) | |
|---|---|
| Project Type | Training and Education Materials (Apparel) |
| Source Volume | From 6,000 characters |
| Sample Price | From JPY 120,000 |
| Turnaround Time | 1 week |
| Japanese → Multilingual (7 languages) | |
|---|---|
| Project Type | Service Introduction Website |
| Source Volume | From 5,000 characters |
| Sample Price | From JPY 600,000 |
| Turnaround Time | 2 weeks |